
Photo: www.olavsplates.com
Foreigners prosper in Russia
26 Jun, 06:14 PM
The highest-paid foreign specialists living abroad are to be found in
According to the bank’s report, 97% of expatriates in
“Wealth is moving East,” the bank summarized in its report, noting that the poorest expats live in
Of course, there are a variety of issues involved in the calculation of quality of life. Expats in
HSBC based its findings on the responses of 3146 people working in 50 countries. The survey was made in February and April of this year.
| USD / RUR | 30,3735 |
| EUR / RUR | 41,6998 |
| RTS Index | 1396.63 |
| RTS Standard | 9297.35 |
| RTS-2 Index | 1502.79 |
| RTS Oil & Gas Index | 171.87 |
| RTS Consumer & Retail Index | 245.84 |
| RTS Metals & Mining Index | 234.49 |
| RTS Industrial Index | 136.32 |
| RTS Electric Utilities Index | 212.94 |
| RTS Telecom Index | 200.35 |
| RTS Financials Index | 380.53 |
















